Linux 4.18.0-553.85.1.el8_10.x86_64 (cp01.emac.pt) 	2026-08-17 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     12.89     49.44      1.35      0.10      0.07      0.67      0.26      0.00      0.00     35.22
00:10:01          0      0.23     98.76      0.14      0.00      0.02      0.82      0.04      0.00      0.00      0.00
00:10:01          1      0.27     98.63      0.14      0.00      0.01      0.87      0.09      0.00      0.00      0.00
00:10:01          2     25.38      0.11      2.35      0.12      0.17      0.44      0.34      0.00      0.00     71.10
00:10:01          3     25.72      0.06      2.77      0.27      0.10      0.57      0.58      0.00      0.00     69.93
00:20:01        all     13.33     49.22      1.42      0.06      0.04      0.73      0.25      0.00      0.00     34.95
00:20:01          0      0.62     98.28      0.16      0.00      0.01      0.89      0.04      0.00      0.00      0.00
00:20:01          1      0.46     98.30      0.17      0.00      0.01      0.99      0.09      0.00      0.00      0.00
00:20:01          2     27.30      0.00      2.50      0.08      0.06      0.47      0.33      0.00      0.00     69.25
00:20:01          3     24.99      0.06      2.84      0.16      0.07      0.57      0.56      0.00      0.00     70.74
00:30:01        all     13.26     49.43      1.31      0.05      0.03      0.63      0.24      0.00      0.00     35.05
00:30:01          0      0.37     98.68      0.14      0.00      0.01      0.77      0.04      0.00      0.00      0.00
00:30:01          1      0.24     98.71      0.14      0.00      0.01      0.82      0.07      0.00      0.00      0.00
00:30:01          2     27.42      0.00      2.45      0.09      0.05      0.42      0.32      0.00      0.00     69.25
00:30:01          3     25.07      0.06      2.51      0.12      0.05      0.52      0.54      0.00      0.00     71.14
00:40:01        all     12.23     49.67      1.23      0.09      0.03      0.64      0.22      0.00      0.00     35.90
00:40:01          0      0.08     98.95      0.12      0.00      0.01      0.80      0.04      0.00      0.00      0.00
00:40:01          1      0.09     98.89      0.13      0.00      0.01      0.82      0.07      0.00      0.00      0.00
00:40:01          2     25.97      0.07      2.22      0.12      0.06      0.41      0.28      0.00      0.00     70.87
00:40:01          3     22.84      0.48      2.48      0.24      0.04      0.51      0.49      0.00      0.00     72.91
00:50:01        all     13.17     49.40      1.34      0.06      0.03      0.62      0.23      0.00      0.00     35.14
00:50:01          0      0.44     98.59      0.14      0.00      0.01      0.78      0.04      0.00      0.00      0.00
00:50:01          1      0.30     98.70      0.14      0.00      0.00      0.79      0.07      0.00      0.00      0.00
00:50:01          2     27.30      0.05      2.40      0.10      0.06      0.42      0.31      0.00      0.00     69.36
00:50:01          3     24.69      0.02      2.69      0.15      0.05      0.51      0.51      0.00      0.00     71.38
01:00:01        all     12.03     49.60      1.15      0.04      0.02      0.62      0.21      0.00      0.00     36.34
01:00:01          0      0.06     99.00      0.11      0.00      0.01      0.79      0.03      0.00      0.00      0.00
01:00:01          1      0.06     99.00      0.09      0.00      0.01      0.78      0.07      0.00      0.00      0.00
01:00:01          2     25.62      0.06      2.13      0.06      0.03      0.40      0.28      0.00      0.00     71.41
01:00:01          3     22.44      0.06      2.29      0.10      0.04      0.49      0.47      0.00      0.00     74.13
01:10:01        all     15.34     49.14      1.60      0.10      0.07      0.65      0.28      0.00      0.00     32.82
01:10:01          0      0.86     98.10      0.19      0.00      0.02      0.79      0.04      0.00      0.00      0.00
01:10:01          1      0.70     98.21      0.20      0.00      0.01      0.80      0.08      0.00      0.00      0.00
01:10:01          2     31.08      0.05      2.93      0.19      0.12      0.46      0.37      0.00      0.00     64.81
01:10:01          3     28.78      0.00      3.08      0.22      0.14      0.56      0.62      0.00      0.00     66.60
01:20:02        all     13.27     49.37      1.30      0.05      0.02      0.63      0.23      0.00      0.00     35.11
01:20:02          0      0.41     98.61      0.14      0.00      0.00      0.79      0.04      0.00      0.00      0.00
01:20:02          1      0.43     98.56      0.14      0.00      0.00      0.79      0.07      0.00      0.00      0.00
01:20:02          2     26.10      0.05      2.34      0.08      0.05      0.42      0.30      0.00      0.00     70.67
01:20:02          3     26.21      0.02      2.59      0.13      0.05      0.52      0.52      0.00      0.00     69.97
01:30:02        all     12.49     49.53      1.22      0.06      0.03      0.63      0.22      0.00      0.00     35.82
01:30:02          0      0.14     98.90      0.12      0.00      0.01      0.80      0.04      0.00      0.00      0.00
01:30:02          1      0.11     98.92      0.11      0.00      0.01      0.80      0.07      0.00      0.00      0.00
01:30:02          2     26.71      0.01      2.28      0.09      0.07      0.41      0.28      0.00      0.00     70.16
01:30:02          3     23.06      0.05      2.38      0.15      0.05      0.51      0.49      0.00      0.00     73.31
01:40:01        all     12.33     49.54      1.23      0.08      0.06      0.64      0.21      0.00      0.00     35.91
01:40:01          0      0.06     98.97      0.12      0.00      0.01      0.81      0.04      0.00      0.00      0.00
01:40:01          1      0.08     98.92      0.12      0.00      0.01      0.81      0.07      0.00      0.00      0.00
01:40:01          2     26.09      0.01      2.18      0.12      0.11      0.41      0.27      0.00      0.00     70.82
01:40:01          3     23.12      0.07      2.52      0.20      0.10      0.51      0.47      0.00      0.00     73.00
01:50:01        all     13.16     49.50      1.36      0.07      0.04      0.63      0.23      0.00      0.00     35.01
01:50:01          0      0.25     98.78      0.14      0.00      0.01      0.79      0.04      0.00      0.00      0.00
01:50:01          1      0.21     98.79      0.12      0.00      0.01      0.80      0.07      0.00      0.00      0.00
01:50:01          2     28.65      0.06      2.59      0.09      0.07      0.43      0.30      0.00      0.00     67.82
01:50:01          3     23.59      0.12      2.58      0.19      0.07      0.52      0.52      0.00      0.00     72.41

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     22.50     48.85      3.02      0.78      0.02      0.69      0.29      0.00      0.00     23.86
02:00:01          0      3.02     95.44      0.58      0.03      0.01      0.77      0.05      0.00      0.00      0.10
02:00:01          1      2.08     95.74      0.72      0.12      0.01      0.79      0.08      0.00      0.00      0.45
02:00:01          2     42.05      2.03      4.81      1.02      0.04      0.51      0.27      0.00      0.00     49.26
02:00:01          3     42.95      1.91      5.96      1.94      0.03      0.70      0.75      0.00      0.00     45.76
02:10:01        all     11.95     49.55      1.19      0.09      0.04      0.61      0.21      0.00      0.00     36.36
02:10:01          0      0.11     98.97      0.11      0.00      0.00      0.77      0.03      0.00      0.00      0.00
02:10:01          1      0.06     98.94      0.12      0.00      0.01      0.80      0.07      0.00      0.00      0.00
02:10:01          2     22.88      0.01      2.03      0.12      0.10      0.38      0.26      0.00      0.00     74.24
02:10:01          3     24.81      0.06      2.50      0.25      0.06      0.51      0.47      0.00      0.00     71.36
02:20:00        all     12.60     49.53      1.24      0.07      0.02      0.62      0.22      0.00      0.00     35.69
02:20:00          0      0.15     98.95      0.10      0.00      0.01      0.76      0.03      0.00      0.00      0.00
02:20:00          1      0.15     98.84      0.12      0.00      0.00      0.81      0.07      0.00      0.00      0.00
02:20:00          2     25.87      0.01      2.25      0.10      0.03      0.41      0.29      0.00      0.00     71.04
02:20:00          3     24.29      0.08      2.51      0.18      0.05      0.51      0.49      0.00      0.00     71.90
02:30:01        all     12.73     49.50      1.23      0.06      0.02      0.63      0.22      0.00      0.00     35.61
02:30:01          0      0.17     98.91      0.11      0.00      0.00      0.77      0.03      0.00      0.00      0.00
02:30:01          1      0.21     98.78      0.12      0.00      0.00      0.81      0.07      0.00      0.00      0.00
02:30:01          2     24.48      0.02      2.16      0.08      0.04      0.40      0.30      0.00      0.00     72.52
02:30:01          3     26.14      0.05      2.51      0.15      0.05      0.52      0.49      0.00      0.00     70.11
02:40:02        all     12.70     49.57      1.23      0.07      0.02      0.62      0.21      0.00      0.00     35.58
02:40:02          0      0.10     99.00      0.10      0.00      0.00      0.76      0.03      0.00      0.00      0.00
02:40:02          1      0.10     98.91      0.10      0.00      0.01      0.81      0.07      0.00      0.00      0.00
02:40:02          2     25.73      0.00      2.17      0.11      0.04      0.40      0.27      0.00      0.00     71.27
02:40:02          3     24.92      0.11      2.55      0.17      0.04      0.51      0.47      0.00      0.00     71.24
02:50:02        all     12.21     49.58      1.19      0.08      0.03      0.62      0.21      0.00      0.00     36.07
02:50:02          0      0.07     99.02      0.11      0.00      0.01      0.77      0.03      0.00      0.00      0.00
02:50:02          1      0.06     98.95      0.10      0.00      0.01      0.82      0.07      0.00      0.00      0.00
02:50:02          2     22.87      0.01      2.05      0.11      0.07      0.39      0.27      0.00      0.00     74.25
02:50:02          3     25.92      0.11      2.51      0.22      0.04      0.51      0.47      0.00      0.00     70.23
03:00:01        all     12.40     49.58      1.22      0.07      0.03      0.63      0.22      0.00      0.00     35.85
03:00:01          0      0.06     99.03      0.11      0.00      0.01      0.77      0.03      0.00      0.00      0.00
03:00:01          1      0.04     98.96      0.09      0.00      0.01      0.83      0.07      0.00      0.00      0.00
03:00:01          2     23.28      0.01      2.05      0.10      0.05      0.40      0.28      0.00      0.00     73.83
03:00:01          3     26.30      0.05      2.63      0.20      0.04      0.53      0.48      0.00      0.00     69.76
03:10:01        all     12.44     49.51      1.20      0.06      0.03      0.69      0.24      0.00      0.00     35.84
03:10:01          0      0.09     98.90      0.11      0.00      0.01      0.85      0.04      0.00      0.00      0.00
03:10:01          1      0.11     98.81      0.11      0.00      0.01      0.88      0.08      0.00      0.00      0.00
03:10:01          2     23.87      0.06      2.10      0.09      0.06      0.44      0.32      0.00      0.00     73.07
03:10:01          3     25.74      0.00      2.50      0.14      0.05      0.57      0.52      0.00      0.00     70.49
03:20:01        all     12.22     49.58      1.15      0.05      0.03      0.61      0.22      0.00      0.00     36.14
03:20:01          0      0.06     99.03      0.10      0.00      0.00      0.77      0.04      0.00      0.00      0.00
03:20:01          1      0.04     99.01      0.10      0.00      0.00      0.77      0.07      0.00      0.00      0.00
03:20:01          2     25.81      0.06      2.13      0.09      0.06      0.39      0.29      0.00      0.00     71.18
03:20:01          3     23.03      0.01      2.27      0.11      0.07      0.49      0.49      0.00      0.00     73.53
03:30:01        all     12.61     49.56      1.26      0.06      0.03      0.61      0.22      0.00      0.00     35.67
03:30:01          0      0.14     98.94      0.12      0.00      0.01      0.76      0.04      0.00      0.00      0.00
03:30:01          1      0.12     98.93      0.12      0.00      0.01      0.76      0.07      0.00      0.00      0.00
03:30:01          2     24.00      0.07      2.18      0.11      0.05      0.39      0.28      0.00      0.00     72.92
03:30:01          3     26.23      0.05      2.61      0.13      0.05      0.51      0.50      0.00      0.00     69.92
03:40:01        all     13.15     49.47      1.29      0.07      0.03      0.62      0.23      0.00      0.00     35.15
03:40:01          0      0.25     98.77      0.15      0.00      0.01      0.78      0.04      0.00      0.00      0.00
03:40:01          1      0.21     98.82      0.12      0.00      0.01      0.77      0.07      0.00      0.00      0.00
03:40:01          2     25.97      0.01      2.28      0.13      0.05      0.40      0.29      0.00      0.00     70.87
03:40:01          3     26.23      0.06      2.60      0.15      0.04      0.51      0.51      0.00      0.00     69.89

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     12.12     49.79      1.23      0.10      0.02      0.62      0.21      0.00      0.00     35.92
03:50:01          0      0.05     99.04      0.09      0.00      0.01      0.78      0.03      0.00      0.00      0.00
03:50:01          1      0.03     99.00      0.09      0.00      0.01      0.80      0.07      0.00      0.00      0.00
03:50:01          2     23.77      0.30      2.20      0.11      0.04      0.38      0.27      0.00      0.00     72.93
03:50:01          3     24.67      0.58      2.54      0.29      0.04      0.50      0.46      0.00      0.00     70.92
04:00:01        all     12.38     49.57      1.17      0.04      0.02      0.61      0.23      0.00      0.00     35.97
04:00:01          0      0.10     98.98      0.10      0.00      0.01      0.78      0.04      0.00      0.00      0.00
04:00:01          1      0.06     98.97      0.10      0.00      0.01      0.78      0.08      0.00      0.00      0.00
04:00:01          2     25.65      0.00      2.18      0.08      0.04      0.39      0.29      0.00      0.00     71.36
04:00:01          3     23.76      0.05      2.31      0.10      0.04      0.50      0.54      0.00      0.00     72.70
04:10:01        all     12.25     49.57      1.21      0.08      0.02      0.61      0.22      0.00      0.00     36.04
04:10:01          0      0.07     99.00      0.11      0.00      0.00      0.78      0.03      0.00      0.00      0.00
04:10:01          1      0.07     98.97      0.12      0.00      0.00      0.77      0.07      0.00      0.00      0.00
04:10:01          2     24.54      0.00      2.19      0.10      0.05      0.39      0.28      0.00      0.00     72.44
04:10:01          3     24.37      0.07      2.44      0.21      0.04      0.51      0.48      0.00      0.00     71.89
04:20:00        all     13.50     49.57      1.27      0.47      0.03      0.64      0.22      0.00      0.00     34.29
04:20:00          0      0.09     98.97      0.11      0.00      0.01      0.79      0.04      0.00      0.00      0.00
04:20:00          1      0.09     98.91      0.11      0.00      0.01      0.80      0.08      0.00      0.00      0.00
04:20:00          2     26.80      0.03      2.29      0.52      0.03      0.42      0.29      0.00      0.00     69.62
04:20:00          3     27.11      0.13      2.59      1.38      0.07      0.53      0.48      0.00      0.00     67.71
04:30:01        all     12.14     49.58      1.13      0.04      0.03      0.62      0.22      0.00      0.00     36.24
04:30:01          0      0.06     99.00      0.10      0.00      0.01      0.79      0.03      0.00      0.00      0.00
04:30:01          1      0.02     99.03      0.09      0.00      0.00      0.78      0.07      0.00      0.00      0.00
04:30:01          2     26.15      0.04      2.15      0.06      0.06      0.41      0.29      0.00      0.00     70.85
04:30:01          3     22.39      0.03      2.16      0.10      0.06      0.50      0.46      0.00      0.00     74.30
04:40:00        all     12.70     49.96      1.33      0.09      0.03      0.63      0.24      0.00      0.00     35.01
04:40:00          0      0.15     98.89      0.13      0.00      0.01      0.79      0.04      0.00      0.00      0.00
04:40:00          1      0.16     98.84      0.14      0.00      0.01      0.77      0.08      0.00      0.00      0.00
04:40:00          2     25.21      1.14      2.37      0.11      0.07      0.41      0.31      0.00      0.00     70.39
04:40:00          3     25.36      0.74      2.69      0.25      0.05      0.53      0.53      0.00      0.00     69.84
04:50:00        all     12.49     49.56      1.25      0.06      0.03      0.61      0.23      0.00      0.00     35.77
04:50:00          0      0.10     98.96      0.12      0.00      0.01      0.77      0.04      0.00      0.00      0.00
04:50:00          1      0.08     98.97      0.11      0.00      0.01      0.76      0.07      0.00      0.00      0.00
04:50:00          2     26.06      0.00      2.23      0.08      0.05      0.40      0.30      0.00      0.00     70.88
04:50:00          3     23.79      0.05      2.53      0.17      0.07      0.51      0.51      0.00      0.00     72.37
05:00:00        all     12.34     49.58      1.12      0.04      0.04      0.62      0.23      0.00      0.00     36.04
05:00:00          0      0.05     99.03      0.10      0.00      0.01      0.78      0.04      0.00      0.00      0.00
05:00:00          1      0.08     98.97      0.10      0.00      0.01      0.77      0.08      0.00      0.00      0.00
05:00:00          2     26.13      0.05      2.14      0.07      0.09      0.41      0.30      0.00      0.00     70.81
05:00:00          3     23.15      0.02      2.14      0.09      0.06      0.51      0.49      0.00      0.00     73.53
05:10:00        all     12.62     49.54      1.20      0.07      0.02      0.59      0.21      0.00      0.00     35.75
05:10:00          0      0.18     98.90      0.13      0.00      0.01      0.76      0.03      0.00      0.00      0.00
05:10:00          1      0.14     98.93      0.11      0.00      0.01      0.74      0.07      0.00      0.00      0.00
05:10:00          2     24.08      0.10      2.07      0.10      0.04      0.38      0.28      0.00      0.00     72.95
05:10:00          3     26.13      0.02      2.48      0.16      0.04      0.50      0.47      0.00      0.00     70.19
05:20:00        all     12.47     49.56      1.17      0.05      0.03      0.59      0.21      0.00      0.00     35.91
05:20:00          0      0.13     99.00      0.09      0.00      0.01      0.74      0.03      0.00      0.00      0.00
05:20:00          1      0.09     98.98      0.10      0.00      0.01      0.76      0.07      0.00      0.00      0.00
05:20:00          2     25.86      0.02      2.17      0.07      0.06      0.39      0.29      0.00      0.00     71.14
05:20:00          3     23.86      0.03      2.31      0.14      0.05      0.48      0.46      0.00      0.00     72.66
05:30:00        all     13.22     49.52      1.45      0.15      0.03      0.67      0.22      0.00      0.00     34.74
05:30:00          0      0.13     98.88      0.12      0.00      0.01      0.83      0.04      0.00      0.00      0.00
05:30:00          1      0.08     98.86      0.11      0.00      0.00      0.86      0.08      0.00      0.00      0.00
05:30:00          2     25.57      0.06      2.50      0.22      0.05      0.43      0.28      0.00      0.00     70.88
05:30:00          3     27.17      0.02      3.08      0.39      0.05      0.56      0.49      0.00      0.00     68.26

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     12.77     49.51      1.27      0.07      0.02      0.62      0.22      0.00      0.00     35.50
05:40:00          0      0.18     98.87      0.13      0.00      0.01      0.79      0.04      0.00      0.00      0.00
05:40:00          1      0.15     98.87      0.12      0.00      0.01      0.79      0.07      0.00      0.00      0.00
05:40:00          2     25.59      0.00      2.20      0.10      0.04      0.40      0.29      0.00      0.00     71.37
05:40:00          3     25.25      0.05      2.65      0.18      0.04      0.51      0.50      0.00      0.00     70.82
05:50:00        all     11.74     49.58      1.18      0.06      0.03      0.61      0.20      0.00      0.00     36.61
05:50:00          0      0.08     99.01      0.09      0.00      0.01      0.78      0.03      0.00      0.00      0.00
05:50:00          1      0.05     99.00      0.09      0.00      0.01      0.78      0.07      0.00      0.00      0.00
05:50:00          2     24.45      0.01      2.13      0.09      0.04      0.38      0.26      0.00      0.00     72.65
05:50:00          3     22.45      0.06      2.41      0.15      0.04      0.48      0.45      0.00      0.00     73.96
06:00:00        all     11.98     49.60      1.09      0.04      0.02      0.60      0.20      0.00      0.00     36.47
06:00:00          0      0.05     99.03      0.10      0.00      0.00      0.78      0.03      0.00      0.00      0.00
06:00:00          1      0.04     99.03      0.10      0.00      0.00      0.77      0.06      0.00      0.00      0.00
06:00:00          2     23.65      0.09      1.96      0.07      0.05      0.38      0.26      0.00      0.00     73.55
06:00:00          3     24.22      0.02      2.21      0.10      0.04      0.48      0.43      0.00      0.00     72.50
06:10:00        all     14.30     49.43      1.38      0.06      0.03      0.63      0.23      0.00      0.00     33.93
06:10:00          0      0.31     98.69      0.17      0.00      0.00      0.77      0.04      0.00      0.00      0.00
06:10:00          1      0.36     98.65      0.15      0.00      0.01      0.78      0.06      0.00      0.00      0.00
06:10:00          2     30.32      0.05      2.53      0.10      0.04      0.46      0.31      0.00      0.00     66.20
06:10:00          3     26.29      0.09      2.67      0.15      0.06      0.52      0.52      0.00      0.00     69.71
06:20:00        all     12.42     49.59      1.16      0.06      0.03      0.64      0.22      0.00      0.00     35.89
06:20:00          0      0.07     98.99      0.10      0.00      0.01      0.79      0.04      0.00      0.00      0.00
06:20:00          1      0.06     99.02      0.10      0.00      0.01      0.78      0.03      0.00      0.00      0.00
06:20:00          2     27.52      0.00      2.23      0.10      0.06      0.49      0.32      0.00      0.00     69.28
06:20:00          3     22.10      0.06      2.21      0.15      0.05      0.49      0.48      0.00      0.00     74.47
06:30:00        all     12.14     49.59      1.12      0.05      0.03      0.62      0.20      0.00      0.00     36.25
06:30:00          0      0.06     99.02      0.11      0.00      0.01      0.77      0.04      0.00      0.00      0.00
06:30:00          1      0.08     99.03      0.10      0.00      0.01      0.76      0.03      0.00      0.00      0.00
06:30:00          2     28.16      0.04      2.22      0.08      0.06      0.48      0.31      0.00      0.00     68.66
06:30:00          3     20.32      0.01      2.07      0.11      0.04      0.46      0.45      0.00      0.00     76.53
06:40:00        all     14.12     49.58      1.29      0.07      0.03      0.64      0.23      0.00      0.00     34.05
06:40:00          0      0.06     99.02      0.10      0.00      0.01      0.77      0.04      0.00      0.00      0.00
06:40:00          1      0.09     99.00      0.11      0.00      0.01      0.76      0.03      0.00      0.00      0.00
06:40:00          2     31.52      0.06      2.58      0.10      0.03      0.51      0.34      0.00      0.00     64.87
06:40:00          3     24.89      0.01      2.36      0.17      0.07      0.50      0.50      0.00      0.00     71.52
06:50:01        all     12.26     49.61      1.18      0.06      0.03      0.63      0.21      0.00      0.00     36.01
06:50:01          0      0.05     99.02      0.11      0.00      0.01      0.78      0.04      0.00      0.00      0.00
06:50:01          1      0.06     99.05      0.09      0.00      0.01      0.76      0.03      0.00      0.00      0.00
06:50:01          2     28.28      0.02      2.30      0.08      0.06      0.49      0.32      0.00      0.00     68.45
06:50:01          3     20.73      0.10      2.24      0.15      0.05      0.48      0.46      0.00      0.00     75.79
07:00:01        all     12.01     49.61      1.12      0.04      0.02      0.61      0.20      0.00      0.00     36.40
07:00:01          0      0.05     99.04      0.11      0.00      0.00      0.76      0.04      0.00      0.00      0.00
07:00:01          1      0.07     99.05      0.10      0.00      0.01      0.75      0.03      0.00      0.00      0.00
07:00:01          2     27.25      0.02      2.19      0.07      0.04      0.47      0.30      0.00      0.00     69.67
07:00:01          3     20.74      0.04      2.07      0.10      0.03      0.45      0.43      0.00      0.00     76.14
07:10:01        all     12.13     49.60      1.14      0.06      0.03      0.61      0.20      0.00      0.00     36.23
07:10:01          0      0.05     99.03      0.11      0.00      0.01      0.77      0.04      0.00      0.00      0.00
07:10:01          1      0.08     99.01      0.11      0.00      0.01      0.76      0.03      0.00      0.00      0.00
07:10:01          2     29.87      0.00      2.35      0.08      0.03      0.49      0.31      0.00      0.00     66.86
07:10:01          3     18.59      0.07      2.01      0.15      0.06      0.44      0.44      0.00      0.00     78.25
07:20:01        all     12.58     49.60      1.27      0.06      0.02      0.62      0.21      0.00      0.00     35.65
07:20:01          0      0.08     99.01      0.10      0.00      0.01      0.77      0.04      0.00      0.00      0.00
07:20:01          1      0.08     99.03      0.10      0.00      0.01      0.75      0.03      0.00      0.00      0.00
07:20:01          2     29.72      0.05      2.48      0.08      0.02      0.50      0.31      0.00      0.00     66.84
07:20:01          3     20.51      0.01      2.39      0.16      0.04      0.45      0.47      0.00      0.00     75.97

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     12.34     49.57      1.19      0.04      0.02      0.62      0.21      0.00      0.00     36.01
07:30:01          0      0.10     98.98      0.11      0.00      0.01      0.77      0.04      0.00      0.00      0.00
07:30:01          1      0.11     98.98      0.11      0.00      0.01      0.77      0.03      0.00      0.00      0.00
07:30:01          2     27.43      0.06      2.29      0.07      0.06      0.48      0.34      0.00      0.00     69.27
07:30:01          3     21.77      0.01      2.26      0.11      0.03      0.45      0.44      0.00      0.00     74.94
07:40:01        all     13.00     49.55      1.34      0.07      0.02      0.63      0.22      0.00      0.00     35.17
07:40:01          0      0.13     98.93      0.12      0.00      0.01      0.77      0.04      0.00      0.00      0.00
07:40:01          1      0.19     98.85      0.13      0.00      0.01      0.79      0.03      0.00      0.00      0.00
07:40:01          2     29.36      0.03      2.53      0.11      0.03      0.50      0.32      0.00      0.00     67.13
07:40:01          3     22.41      0.09      2.58      0.16      0.04      0.47      0.50      0.00      0.00     73.77
07:50:01        all     12.87     49.62      1.26      0.07      0.02      0.63      0.22      0.00      0.00     35.30
07:50:01          0      0.20     98.86      0.12      0.00      0.01      0.77      0.04      0.00      0.00      0.00
07:50:01          1      0.26     98.80      0.13      0.00      0.00      0.78      0.03      0.00      0.00      0.00
07:50:01          2     27.39      0.16      2.24      0.10      0.03      0.49      0.32      0.00      0.00     69.27
07:50:01          3     23.72      0.40      2.55      0.18      0.05      0.47      0.49      0.00      0.00     72.15
08:00:01        all     12.33     49.59      1.22      0.07      0.02      0.61      0.20      0.00      0.00     35.96
08:00:01          0      0.09     98.97      0.13      0.00      0.00      0.77      0.03      0.00      0.00      0.00
08:00:01          1      0.07     99.05      0.10      0.00      0.00      0.74      0.03      0.00      0.00      0.00
08:00:01          2     26.98      0.02      2.24      0.07      0.05      0.48      0.30      0.00      0.00     69.85
08:00:01          3     22.26      0.05      2.39      0.19      0.04      0.45      0.45      0.00      0.00     74.18
08:10:01        all     13.20     49.45      1.35      0.08      0.03      0.62      0.22      0.00      0.00     35.05
08:10:01          0      0.27     98.78      0.13      0.00      0.01      0.78      0.04      0.00      0.00      0.00
08:10:01          1      0.34     98.68      0.18      0.00      0.01      0.76      0.03      0.00      0.00      0.00
08:10:01          2     29.60      0.05      2.54      0.12      0.04      0.50      0.33      0.00      0.00     66.82
08:10:01          3     22.66      0.03      2.54      0.18      0.05      0.47      0.49      0.00      0.00     73.58
08:20:01        all     12.68     49.51      1.16      0.05      0.03      0.63      0.22      0.00      0.00     35.72
08:20:01          0      0.17     98.86      0.13      0.00      0.01      0.79      0.04      0.00      0.00      0.00
08:20:01          1      0.18     98.88      0.13      0.00      0.00      0.78      0.03      0.00      0.00      0.00
08:20:01          2     29.08      0.02      2.31      0.08      0.08      0.50      0.33      0.00      0.00     67.61
08:20:01          3     21.35      0.04      2.09      0.10      0.04      0.46      0.47      0.00      0.00     75.44
08:30:01        all     12.17     49.60      1.16      0.04      0.02      0.61      0.21      0.00      0.00     36.18
08:30:01          0      0.10     98.98      0.11      0.00      0.01      0.76      0.04      0.00      0.00      0.00
08:30:01          1      0.09     99.03      0.12      0.00      0.00      0.74      0.03      0.00      0.00      0.00
08:30:01          2     27.52      0.09      2.27      0.08      0.05      0.49      0.32      0.00      0.00     69.20
08:30:01          3     21.02      0.04      2.17      0.09      0.03      0.45      0.46      0.00      0.00     75.73
08:40:01        all     12.88     49.52      1.29      0.08      0.04      0.61      0.22      0.00      0.00     35.36
08:40:01          0      0.19     98.91      0.11      0.00      0.01      0.75      0.04      0.00      0.00      0.00
08:40:01          1      0.20     98.89      0.14      0.00      0.01      0.74      0.03      0.00      0.00      0.00
08:40:01          2     27.89      0.05      2.42      0.11      0.08      0.49      0.33      0.00      0.00     68.64
08:40:01          3     23.30      0.00      2.50      0.20      0.05      0.47      0.49      0.00      0.00     72.99
08:50:01        all     14.59     49.45      1.44      0.07      0.03      0.67      0.25      0.00      0.00     33.50
08:50:01          0      0.25     98.76      0.13      0.00      0.00      0.81      0.04      0.00      0.00      0.00
08:50:01          1      0.31     98.69      0.13      0.00      0.01      0.82      0.03      0.00      0.00      0.00
08:50:01          2     31.83      0.00      2.70      0.10      0.07      0.55      0.37      0.00      0.00     64.37
08:50:01          3     26.02      0.06      2.81      0.16      0.05      0.52      0.54      0.00      0.00     69.83
09:00:01        all     12.62     49.53      1.20      0.04      0.04      0.63      0.23      0.00      0.00     35.72
09:00:01          0      0.23     98.81      0.12      0.00      0.02      0.78      0.04      0.00      0.00      0.00
09:00:01          1      0.16     98.92      0.12      0.00      0.01      0.76      0.03      0.00      0.00      0.00
09:00:01          2     28.92      0.04      2.33      0.08      0.05      0.50      0.35      0.00      0.00     67.73
09:00:01          3     21.23      0.08      2.24      0.10      0.06      0.46      0.49      0.00      0.00     75.34
09:10:01        all     13.42     49.43      1.37      0.07      0.03      0.61      0.24      0.00      0.00     34.81
09:10:01          0      0.37     98.69      0.15      0.00      0.01      0.75      0.04      0.00      0.00      0.00
09:10:01          1      0.34     98.72      0.17      0.00      0.00      0.74      0.03      0.00      0.00      0.00
09:10:01          2     30.16      0.05      2.57      0.10      0.06      0.49      0.35      0.00      0.00     66.22
09:10:01          3     22.88      0.01      2.62      0.18      0.07      0.46      0.56      0.00      0.00     73.22

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     12.40     49.55      1.19      0.05      0.03      0.62      0.23      0.00      0.00     35.93
09:20:01          0      0.17     98.90      0.11      0.00      0.01      0.77      0.04      0.00      0.00      0.00
09:20:01          1      0.15     98.93      0.12      0.00      0.01      0.76      0.03      0.00      0.00      0.00
