Linux 4.18.0-553.85.1.el8_10.x86_64 (cp01.emac.pt) 	2026-08-20 	_x86_64_	(4 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all     14.88     72.48      1.79      0.06      0.04      0.83      0.30      0.00      0.00      9.62
00:10:00          0      1.87     96.52      0.59      0.00      0.04      0.86      0.12      0.00      0.00      0.00
00:10:00          1      2.30     96.19      0.58      0.00      0.03      0.84      0.07      0.00      0.00      0.00
00:10:00          2      1.49     97.02      0.45      0.00      0.03      0.83      0.19      0.00      0.00      0.00
00:10:00          3     53.97      0.00      5.57      0.23      0.08      0.79      0.81      0.00      0.00     38.54
00:20:00        all     15.06     72.26      1.83      0.04      0.03      0.84      0.29      0.00      0.00      9.65
00:20:00          0      1.95     96.41      0.61      0.00      0.01      0.89      0.13      0.00      0.00      0.00
00:20:00          1      2.12     96.45      0.51      0.00      0.02      0.84      0.06      0.00      0.00      0.00
00:20:00          2      2.40     96.01      0.59      0.00      0.01      0.84      0.16      0.00      0.00      0.00
00:20:00          3     53.84      0.00      5.63      0.15      0.10      0.79      0.83      0.00      0.00     38.66
00:30:01        all     12.46     73.84      1.36      0.03      0.02      0.73      0.19      0.00      0.00     11.37
00:30:01          0      0.46     98.38      0.32      0.00      0.01      0.77      0.07      0.00      0.00      0.00
00:30:01          1      0.43     98.51      0.27      0.00      0.00      0.75      0.03      0.00      0.00      0.00
00:30:01          2      0.63     98.29      0.26      0.00      0.00      0.74      0.07      0.00      0.00      0.00
00:30:01          3     48.41      0.00      4.60      0.14      0.04      0.67      0.58      0.00      0.00     45.55
00:40:01        all     13.59     73.13      1.54      0.06      0.01      0.75      0.21      0.00      0.00     10.71
00:40:01          0      1.16     97.57      0.39      0.00      0.00      0.78      0.09      0.00      0.00      0.00
00:40:01          1      1.54     97.18      0.45      0.00      0.01      0.78      0.05      0.00      0.00      0.00
00:40:01          2      1.25     97.55      0.37      0.00      0.01      0.75      0.07      0.00      0.00      0.00
00:40:01          3     50.52      0.00      4.94      0.26      0.03      0.69      0.65      0.00      0.00     42.91
00:50:02        all     13.37     73.18      1.49      0.04      0.02      0.74      0.21      0.00      0.00     10.95
00:50:02          0      1.47     97.18      0.45      0.00      0.01      0.78      0.10      0.00      0.00      0.00
00:50:02          1      1.12     97.64      0.42      0.00      0.01      0.77      0.05      0.00      0.00      0.00
00:50:02          2      1.13     97.70      0.36      0.00      0.01      0.75      0.07      0.00      0.00      0.00
00:50:02          3     49.85      0.00      4.76      0.17      0.04      0.67      0.64      0.00      0.00     43.87
01:00:01        all     12.63     73.74      1.44      0.04      0.02      0.75      0.21      0.00      0.00     11.17
01:00:01          0      0.63     98.17      0.36      0.00      0.00      0.77      0.08      0.00      0.00      0.00
01:00:01          1      0.79     98.03      0.34      0.00      0.01      0.78      0.05      0.00      0.00      0.00
01:00:01          2      0.62     98.19      0.33      0.00      0.01      0.77      0.09      0.00      0.00      0.00
01:00:01          3     48.57      0.38      4.75      0.17      0.05      0.69      0.62      0.00      0.00     44.77
01:10:00        all     12.97     73.55      1.50      0.09      0.03      0.76      0.22      0.00      0.00     10.87
01:10:00          0      0.83     97.91      0.39      0.00      0.02      0.78      0.08      0.00      0.00      0.00
01:10:00          1      0.83     97.97      0.37      0.00      0.02      0.77      0.04      0.00      0.00      0.00
01:10:00          2      0.63     98.15      0.32      0.00      0.01      0.78      0.11      0.00      0.00      0.00
01:10:00          3     49.69      0.00      4.95      0.36      0.09      0.70      0.64      0.00      0.00     43.57
01:20:01        all     12.75     73.73      1.34      0.04      0.02      0.75      0.21      0.00      0.00     11.16
01:20:01          0      0.69     98.18      0.27      0.00      0.00      0.77      0.08      0.00      0.00      0.00
01:20:01          1      0.58     98.35      0.26      0.00      0.00      0.77      0.04      0.00      0.00      0.00
01:20:01          2      0.65     98.22      0.30      0.00      0.01      0.75      0.08      0.00      0.00      0.00
01:20:01          3     49.18      0.00      4.53      0.15      0.06      0.70      0.65      0.00      0.00     44.74
01:30:01        all     13.38     73.25      1.48      0.03      0.02      0.72      0.21      0.00      0.00     10.91
01:30:01          0      1.26     97.45      0.44      0.00      0.01      0.75      0.09      0.00      0.00      0.00
01:30:01          1      1.17     97.66      0.37      0.00      0.01      0.74      0.05      0.00      0.00      0.00
01:30:01          2      1.09     97.71      0.39      0.00      0.01      0.73      0.07      0.00      0.00      0.00
01:30:01          3     50.08      0.00      4.74      0.12      0.05      0.66      0.63      0.00      0.00     43.71
01:40:02        all     12.59     73.73      1.38      0.06      0.04      0.72      0.20      0.00      0.00     11.29
01:40:02          0      0.67     98.19      0.30      0.00      0.01      0.76      0.07      0.00      0.00      0.00
01:40:02          1      0.50     98.42      0.28      0.00      0.01      0.75      0.04      0.00      0.00      0.00
01:40:02          2      0.69     98.15      0.31      0.00      0.01      0.74      0.09      0.00      0.00      0.00
01:40:02          3     48.56      0.00      4.61      0.24      0.12      0.65      0.60      0.00      0.00     45.23
01:50:00        all     12.68     73.81      1.33      0.04      0.02      0.72      0.19      0.00      0.00     11.21
01:50:00          0      0.46     98.44      0.27      0.00      0.01      0.75      0.06      0.00      0.00      0.00
01:50:00          1      0.68     98.28      0.25      0.00      0.01      0.75      0.04      0.00      0.00      0.00
01:50:00          2      0.58     98.34      0.26      0.00      0.01      0.74      0.07      0.00      0.00      0.00
01:50:00          3     49.08      0.00      4.55      0.16      0.06      0.66      0.58      0.00      0.00     44.91

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     21.88     68.06      3.31      0.52      0.02      0.74      0.26      0.00      0.00      5.21
02:00:01          0      7.18     90.34      1.64      0.00      0.02      0.73      0.09      0.00      0.00      0.00
02:00:01          1      6.70     91.24      1.25      0.00      0.01      0.73      0.06      0.00      0.00      0.00
02:00:01          2      7.24     90.35      1.58      0.00      0.01      0.73      0.10      0.00      0.00      0.00
02:00:01          3     66.55      0.06      8.81      2.07      0.06      0.77      0.78      0.00      0.00     20.91
02:10:01        all     12.98     73.50      1.44      0.10      0.02      0.75      0.20      0.00      0.00     11.01
02:10:01          0      0.97     97.81      0.35      0.00      0.01      0.78      0.08      0.00      0.00      0.00
02:10:01          1      0.94     97.93      0.29      0.00      0.01      0.79      0.04      0.00      0.00      0.00
02:10:01          2      0.76     98.09      0.32      0.00      0.01      0.76      0.07      0.00      0.00      0.00
02:10:01          3     49.32      0.00      4.81      0.38      0.08      0.67      0.61      0.00      0.00     44.13
02:20:02        all     12.50     73.82      1.35      0.05      0.02      0.74      0.19      0.00      0.00     11.33
02:20:02          0      0.56     98.29      0.31      0.00      0.01      0.76      0.07      0.00      0.00      0.00
02:20:02          1      0.57     98.38      0.23      0.00      0.00      0.77      0.04      0.00      0.00      0.00
02:20:02          2      0.49     98.43      0.25      0.00      0.01      0.75      0.07      0.00      0.00      0.00
02:20:02          3     48.49      0.00      4.60      0.21      0.04      0.66      0.59      0.00      0.00     45.40
02:30:01        all     12.94     73.56      1.37      0.04      0.02      0.73      0.20      0.00      0.00     11.14
02:30:01          0      0.95     97.85      0.37      0.00      0.01      0.75      0.07      0.00      0.00      0.00
02:30:01          1      0.75     98.18      0.26      0.00      0.01      0.77      0.04      0.00      0.00      0.00
02:30:01          2      0.83     98.05      0.28      0.00      0.01      0.75      0.08      0.00      0.00      0.00
02:30:01          3     49.32      0.00      4.60      0.16      0.04      0.65      0.59      0.00      0.00     44.64
02:40:02        all     13.51     73.07      1.57      0.05      0.02      0.72      0.24      0.00      0.00     10.82
02:40:02          0      1.29     97.36      0.45      0.00      0.01      0.75      0.14      0.00      0.00      0.00
02:40:02          1      1.28     97.57      0.36      0.00      0.01      0.74      0.04      0.00      0.00      0.00
02:40:02          2      1.60     97.16      0.41      0.00      0.01      0.74      0.08      0.00      0.00      0.00
02:40:02          3     49.94      0.00      5.05      0.21      0.04      0.66      0.72      0.00      0.00     43.38
02:50:01        all     12.71     73.74      1.39      0.05      0.02      0.72      0.19      0.00      0.00     11.17
02:50:01          0      0.55     98.30      0.33      0.00      0.01      0.74      0.07      0.00      0.00      0.00
02:50:01          1      0.64     98.23      0.32      0.00      0.01      0.76      0.05      0.00      0.00      0.00
02:50:01          2      0.74     98.22      0.24      0.00      0.01      0.73      0.07      0.00      0.00      0.00
02:50:01          3     48.98      0.06      4.69      0.20      0.06      0.66      0.59      0.00      0.00     44.77
03:00:01        all     12.30     73.91      1.28      0.03      0.01      0.71      0.18      0.00      0.00     11.58
03:00:01          0      0.47     98.47      0.26      0.00      0.00      0.74      0.06      0.00      0.00      0.00
03:00:01          1      0.47     98.50      0.25      0.00      0.00      0.74      0.04      0.00      0.00      0.00
03:00:01          2      0.47     98.48      0.25      0.00      0.00      0.74      0.07      0.00      0.00      0.00
03:00:01          3     47.87      0.00      4.38      0.12      0.04      0.63      0.55      0.00      0.00     46.41
03:10:00        all     12.17     74.03      1.29      0.05      0.03      0.72      0.18      0.00      0.00     11.54
03:10:00          0      0.28     98.64      0.25      0.00      0.02      0.75      0.06      0.00      0.00      0.00
03:10:00          1      0.23     98.73      0.24      0.00      0.02      0.75      0.04      0.00      0.00      0.00
03:10:00          2      0.40     98.55      0.23      0.00      0.02      0.74      0.06      0.00      0.00      0.00
03:10:00          3     47.85      0.00      4.45      0.20      0.04      0.64      0.56      0.00      0.00     46.26
03:20:01        all     12.70     73.72      1.45      0.06      0.02      0.73      0.19      0.00      0.00     11.12
03:20:01          0      0.57     98.26      0.34      0.00      0.01      0.75      0.07      0.00      0.00      0.00
03:20:01          1      0.72     98.12      0.34      0.00      0.01      0.76      0.04      0.00      0.00      0.00
03:20:01          2      0.57     98.31      0.30      0.00      0.01      0.74      0.06      0.00      0.00      0.00
03:20:01          3     49.03      0.00      4.83      0.26      0.05      0.66      0.61      0.00      0.00     44.57
03:30:01        all     12.61     73.73      1.38      0.04      0.02      0.73      0.19      0.00      0.00     11.30
03:30:01          0      0.55     98.28      0.34      0.00      0.01      0.75      0.07      0.00      0.00      0.00
03:30:01          1      0.50     98.43      0.26      0.00      0.00      0.77      0.04      0.00      0.00      0.00
03:30:01          2      0.80     98.06      0.32      0.00      0.01      0.75      0.07      0.00      0.00      0.00
03:30:01          3     48.67      0.00      4.61      0.14      0.07      0.65      0.59      0.00      0.00     45.27
03:40:02        all     12.30     73.92      1.37      0.06      0.02      0.74      0.19      0.00      0.00     11.41
03:40:02          0      0.41     98.47      0.28      0.00      0.01      0.76      0.06      0.00      0.00      0.00
03:40:02          1      0.35     98.56      0.27      0.00      0.00      0.77      0.04      0.00      0.00      0.00
03:40:02          2      0.45     98.42      0.27      0.00      0.01      0.78      0.07      0.00      0.00      0.00
03:40:02          3     48.09      0.01      4.67      0.22      0.04      0.66      0.59      0.00      0.00     45.73

03:40:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     12.39     73.83      1.36      0.03      0.01      0.72      0.19      0.00      0.00     11.45
03:50:01          0      0.51     98.33      0.32      0.00      0.01      0.76      0.07      0.00      0.00      0.00
03:50:01          1      0.53     98.40      0.28      0.00      0.01      0.75      0.04      0.00      0.00      0.00
03:50:01          2      0.51     98.41      0.27      0.00      0.01      0.74      0.07      0.00      0.00      0.00
03:50:01          3     48.10      0.00      4.57      0.14      0.04      0.65      0.60      0.00      0.00     45.90
04:00:01        all     12.03     74.10      1.23      0.03      0.01      0.72      0.18      0.00      0.00     11.69
04:00:01          0      0.23     98.74      0.21      0.00      0.00      0.75      0.06      0.00      0.00      0.00
04:00:01          1      0.24     98.73      0.22      0.00      0.00      0.76      0.04      0.00      0.00      0.00
04:00:01          2      0.26     98.73      0.21      0.00      0.01      0.74      0.07      0.00      0.00      0.00
04:00:01          3     47.50      0.00      4.28      0.11      0.03      0.65      0.56      0.00      0.00     46.87
04:10:01        all     12.32     73.93      1.39      0.06      0.02      0.75      0.23      0.00      0.00     11.30
04:10:01          0      0.44     98.40      0.32      0.00      0.01      0.76      0.07      0.00      0.00      0.00
04:10:01          1      0.43     98.45      0.28      0.00      0.02      0.78      0.05      0.00      0.00      0.00
04:10:01          2      0.53     98.29      0.33      0.00      0.01      0.75      0.07      0.00      0.00      0.00
04:10:01          3     47.99      0.39      4.62      0.23      0.05      0.69      0.71      0.00      0.00     45.31
04:20:00        all     13.26     73.37      1.49      0.33      0.02      0.75      0.22      0.00      0.00     10.57
04:20:00          0      1.11     97.67      0.36      0.00      0.01      0.77      0.08      0.00      0.00      0.00
04:20:00          1      0.80     98.00      0.36      0.00      0.01      0.78      0.05      0.00      0.00      0.00
04:20:00          2      1.15     97.61      0.37      0.00      0.01      0.77      0.09      0.00      0.00      0.00
04:20:00          3     50.06      0.00      4.88      1.31      0.06      0.68      0.65      0.00      0.00     42.36
04:30:00        all     12.24     74.08      1.37      0.06      0.01      0.72      0.18      0.00      0.00     11.33
04:30:00          0      0.51     98.35      0.31      0.00      0.00      0.76      0.06      0.00      0.00      0.00
04:30:00          1      0.38     98.56      0.27      0.00      0.00      0.75      0.04      0.00      0.00      0.00
04:30:00          2      0.40     98.50      0.28      0.00      0.01      0.74      0.07      0.00      0.00      0.00
04:30:00          3     47.74      0.73      4.64      0.23      0.04      0.64      0.56      0.00      0.00     45.42
04:40:00        all     12.37     73.86      1.36      0.05      0.03      0.73      0.18      0.00      0.00     11.41
04:40:00          0      0.39     98.48      0.28      0.00      0.01      0.77      0.06      0.00      0.00      0.00
04:40:00          1      0.52     98.33      0.33      0.00      0.02      0.76      0.04      0.00      0.00      0.00
04:40:00          2      0.43     98.46      0.26      0.00      0.02      0.76      0.07      0.00      0.00      0.00
04:40:00          3     48.24      0.00      4.58      0.20      0.05      0.64      0.57      0.00      0.00     45.73
04:50:00        all     12.69     73.71      1.40      0.04      0.03      0.72      0.19      0.00      0.00     11.22
04:50:00          0      0.71     98.12      0.34      0.00      0.01      0.75      0.07      0.00      0.00      0.00
04:50:00          1      0.48     98.43      0.28      0.00      0.01      0.77      0.04      0.00      0.00      0.00
04:50:00          2      0.71     98.15      0.32      0.00      0.02      0.74      0.07      0.00      0.00      0.00
04:50:00          3     48.94      0.00      4.67      0.15      0.06      0.65      0.60      0.00      0.00     44.94
05:00:01        all     12.62     73.71      1.34      0.03      0.01      0.72      0.19      0.00      0.00     11.38
05:00:01          0      0.63     98.26      0.28      0.00      0.01      0.74      0.08      0.00      0.00      0.00
05:00:01          1      0.77     98.12      0.30      0.00      0.00      0.76      0.05      0.00      0.00      0.00
05:00:01          2      0.63     98.30      0.27      0.00      0.00      0.73      0.06      0.00      0.00      0.00
05:00:01          3     48.53      0.00      4.50      0.12      0.03      0.63      0.59      0.00      0.00     45.59
05:10:01        all     12.40     73.81      1.40      0.05      0.03      0.71      0.19      0.00      0.00     11.42
05:10:01          0      0.53     98.26      0.39      0.00      0.01      0.74      0.06      0.00      0.00      0.00
05:10:01          1      0.54     98.36      0.32      0.00      0.01      0.74      0.04      0.00      0.00      0.00
05:10:01          2      0.42     98.45      0.30      0.00      0.02      0.73      0.08      0.00      0.00      0.00
05:10:01          3     48.19      0.01      4.59      0.20      0.07      0.64      0.56      0.00      0.00     45.75
05:20:01        all     13.11     73.47      1.43      0.03      0.02      0.71      0.21      0.00      0.00     11.03
05:20:01          0      1.16     97.65      0.37      0.00      0.01      0.74      0.08      0.00      0.00      0.00
05:20:01          1      0.82     98.11      0.29      0.00      0.01      0.74      0.04      0.00      0.00      0.00
05:20:01          2      0.93     97.93      0.31      0.00      0.01      0.72      0.09      0.00      0.00      0.00
05:20:01          3     49.60      0.00      4.76      0.14      0.04      0.65      0.61      0.00      0.00     44.21
05:30:01        all     13.23     73.61      1.57      0.13      0.01      0.72      0.19      0.00      0.00     10.53
05:30:01          0      0.97     97.87      0.35      0.00      0.01      0.74      0.06      0.00      0.00      0.00
05:30:01          1      0.69     98.22      0.30      0.00      0.00      0.75      0.04      0.00      0.00      0.00
05:30:01          2      0.71     98.16      0.31      0.00      0.00      0.74      0.08      0.00      0.00      0.00
05:30:01          3     50.65      0.00      5.34      0.51      0.04      0.66      0.58      0.00      0.00     42.22

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all     12.76     73.76      1.38      0.05      0.02      0.74      0.20      0.00      0.00     11.09
05:40:01          0      0.55     98.33      0.29      0.00      0.01      0.75      0.07      0.00      0.00      0.00
05:40:01          1      0.67     98.23      0.29      0.00      0.01      0.77      0.05      0.00      0.00      0.00
05:40:01          2      0.60     98.29      0.29      0.00      0.01      0.74      0.07      0.00      0.00      0.00
05:40:01          3     49.34      0.00      4.66      0.20      0.06      0.68      0.63      0.00      0.00     44.43
05:50:01        all     12.20     73.79      1.44      0.04      0.01      0.74      0.20      0.00      0.00     11.58
05:50:01          0      0.54     98.30      0.31      0.00      0.00      0.77      0.07      0.00      0.00      0.00
05:50:01          1      0.47     98.41      0.32      0.00      0.01      0.76      0.04      0.00      0.00      0.00
05:50:01          2      0.62     98.20      0.35      0.00      0.01      0.76      0.07      0.00      0.00      0.00
05:50:01          3     47.25      0.06      4.81      0.15      0.04      0.66      0.62      0.00      0.00     46.41
06:00:00        all     13.14     73.40      1.43      0.03      0.02      0.72      0.21      0.00      0.00     11.05
06:00:00          0      1.05     97.73      0.37      0.00      0.01      0.75      0.09      0.00      0.00      0.00
06:00:00          1      0.86     98.04      0.29      0.00      0.01      0.76      0.04      0.00      0.00      0.00
06:00:00          2      1.17     97.67      0.35      0.00      0.00      0.73      0.07      0.00      0.00      0.00
06:00:00          3     49.58      0.00      4.71      0.11      0.05      0.65      0.63      0.00      0.00     44.28
06:10:01        all     12.52     73.79      1.35      0.05      0.02      0.73      0.20      0.00      0.00     11.34
06:10:01          0      0.44     98.44      0.28      0.00      0.01      0.76      0.06      0.00      0.00      0.00
06:10:01          1      0.54     98.31      0.32      0.00      0.01      0.77      0.04      0.00      0.00      0.00
06:10:01          2      0.64     98.22      0.30      0.00      0.01      0.74      0.09      0.00      0.00      0.00
06:10:01          3     48.53      0.00      4.51      0.20      0.06      0.65      0.59      0.00      0.00     45.45
06:20:00        all     12.77     73.72      1.37      0.03      0.02      0.72      0.20      0.00      0.00     11.17
06:20:00          0      0.75     98.12      0.31      0.00      0.01      0.75      0.07      0.00      0.00      0.00
06:20:00          1      0.66     98.26      0.28      0.00      0.01      0.75      0.04      0.00      0.00      0.00
06:20:00          2      0.61     98.30      0.27      0.00      0.01      0.73      0.09      0.00      0.00      0.00
06:20:00          3     49.17      0.00      4.64      0.14      0.05      0.66      0.59      0.00      0.00     44.76
06:30:00        all     12.85     73.52      1.36      0.03      0.02      0.72      0.19      0.00      0.00     11.31
06:30:00          0      0.75     98.08      0.34      0.00      0.01      0.75      0.07      0.00      0.00      0.00
06:30:00          1      0.88     97.99      0.32      0.00      0.01      0.75      0.04      0.00      0.00      0.00
06:30:00          2      1.04     97.83      0.32      0.00      0.01      0.73      0.07      0.00      0.00      0.00
06:30:00          3     48.82      0.00      4.46      0.11      0.05      0.64      0.59      0.00      0.00     45.32
06:40:00        all     12.84     73.55      1.36      0.05      0.01      0.71      0.20      0.00      0.00     11.27
06:40:00          0      0.85     98.00      0.33      0.00      0.00      0.74      0.07      0.00      0.00      0.00
06:40:00          1      0.88     98.02      0.32      0.00      0.00      0.73      0.04      0.00      0.00      0.00
06:40:00          2      0.89     97.98      0.31      0.00      0.01      0.73      0.07      0.00      0.00      0.00
06:40:00          3     48.81      0.00      4.51      0.20      0.04      0.65      0.62      0.00      0.00     45.17
06:50:00        all     13.66     73.45      1.36      0.04      0.02      0.71      0.18      0.00      0.00     10.58
06:50:00          0      0.98     97.92      0.31      0.00      0.00      0.73      0.06      0.00      0.00      0.00
06:50:00          1      0.80     98.09      0.29      0.00      0.01      0.76      0.04      0.00      0.00      0.00
06:50:00          2      1.27     97.64      0.30      0.00      0.01      0.72      0.07      0.00      0.00      0.00
06:50:00          3     51.66      0.00      4.53      0.14      0.06      0.65      0.55      0.00      0.00     42.40
07:00:00        all     12.81     73.43      1.40      0.05      0.01      0.73      0.21      0.00      0.00     11.35
07:00:00          0      0.94     97.84      0.36      0.00      0.01      0.76      0.08      0.00      0.00      0.00
07:00:00          1      1.09     97.76      0.34      0.00      0.00      0.75      0.04      0.00      0.00      0.00
07:00:00          2      0.94     97.92      0.30      0.00      0.00      0.74      0.09      0.00      0.00      0.00
07:00:00          3     48.37      0.00      4.61      0.21      0.04      0.66      0.62      0.00      0.00     45.49
07:10:00        all     12.45     73.82      1.34      0.05      0.02      0.73      0.19      0.00      0.00     11.41
07:10:00          0      0.45     98.42      0.30      0.00      0.00      0.76      0.06      0.00      0.00      0.00
07:10:00          1      0.76     98.14      0.29      0.00      0.00      0.75      0.04      0.00      0.00      0.00
07:10:00          2      0.38     98.53      0.28      0.00      0.00      0.73      0.08      0.00      0.00      0.00
07:10:00          3     48.31      0.00      4.49      0.20      0.05      0.65      0.57      0.00      0.00     45.72
07:20:01        all     12.31     73.99      1.29      0.04      0.01      0.73      0.19      0.00      0.00     11.44
07:20:01          0      0.36     98.54      0.27      0.00      0.01      0.76      0.06      0.00      0.00      0.00
07:20:01          1      0.45     98.47      0.27      0.00      0.00      0.76      0.04      0.00      0.00      0.00
07:20:01          2      0.53     98.36      0.29      0.00      0.00      0.73      0.08      0.00      0.00      0.00
07:20:01          3     47.97      0.39      4.35      0.18      0.04      0.65      0.60      0.00      0.00     45.83

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     12.12     73.98      1.28      0.03      0.01      0.73      0.19      0.00      0.00     11.65
07:30:01          0      0.31     98.59      0.26      0.00      0.01      0.76      0.06      0.00      0.00      0.00
07:30:01          1      0.35     98.62      0.23      0.00      0.01      0.75      0.04      0.00      0.00      0.00
07:30:01          2      0.36     98.53      0.28      0.00      0.01      0.74      0.08      0.00      0.00      0.00
07:30:01          3     47.56      0.00      4.36      0.13      0.03      0.65      0.57      0.00      0.00     46.70
07:40:01        all     12.86     73.56      1.40      0.05      0.02      0.75      0.20      0.00      0.00     11.16
07:40:01          0      0.69     98.15      0.31      0.00      0.01      0.77      0.07      0.00      0.00      0.00
07:40:01          1      0.88     98.00      0.32      0.00      0.00      0.76      0.04      0.00      0.00      0.00
07:40:01          2      0.84     97.92      0.36      0.00      0.00      0.80      0.07      0.00      0.00      0.00
07:40:01          3     49.10      0.00      4.61      0.21      0.07      0.67      0.62      0.00      0.00     44.72
07:50:01        all     12.42     73.85      1.34      0.04      0.02      0.75      0.19      0.00      0.00     11.38
07:50:01          0      0.50     98.35      0.29      0.00      0.00      0.78      0.07      0.00      0.00      0.00
07:50:01          1      0.41     98.45      0.30      0.00      0.01      0.79      0.05      0.00      0.00      0.00
07:50:01          2      0.44     98.42      0.29      0.00      0.01      0.78      0.07      0.00      0.00      0.00
07:50:01          3     48.40      0.00      4.48      0.16      0.08      0.67      0.59      0.00      0.00     45.62
08:00:01        all     12.38     73.87      1.29      0.04      0.02      0.75      0.20      0.00      0.00     11.45
08:00:01          0      0.42     98.42      0.29      0.00      0.02      0.78      0.07      0.00      0.00      0.00
08:00:01          1      0.41     98.51      0.26      0.00      0.01      0.77      0.04      0.00      0.00      0.00
08:00:01          2      0.51     98.38      0.25      0.00      0.01      0.77      0.08      0.00      0.00      0.00
08:00:01          3     48.29      0.00      4.36      0.14      0.06      0.67      0.61      0.00      0.00     45.87
08:10:01        all     14.17     72.75      1.63      0.06      0.02      0.74      0.24      0.00      0.00     10.38
08:10:01          0      1.74     96.89      0.50      0.00      0.01      0.76      0.10      0.00      0.00      0.00
08:10:01          1      1.72     97.02      0.45      0.00      0.01      0.75      0.05      0.00      0.00      0.00
08:10:01          2      1.78     96.93      0.43      0.00      0.01      0.76      0.09      0.00      0.00      0.00
08:10:01          3     51.54      0.00      5.15      0.24      0.07      0.69      0.73      0.00      0.00     41.58
08:20:01        all     12.30     73.90      1.36      0.03      0.02      0.73      0.20      0.00      0.00     11.45
08:20:01          0      0.41     98.45      0.30      0.00      0.01      0.76      0.06      0.00      0.00      0.00
08:20:01          1      0.33     98.57      0.31      0.00      0.01      0.75      0.04      0.00      0.00      0.00
08:20:01          2      0.51     98.34      0.30      0.00      0.01      0.76      0.09      0.00      0.00      0.00
08:20:01          3     48.03      0.06      4.55      0.14      0.06      0.67      0.60      0.00      0.00     45.89
08:30:01        all     13.28     73.50      1.35      0.03      0.01      0.74      0.20      0.00      0.00     10.90
08:30:01          0      0.90     97.96      0.30      0.00      0.01      0.77      0.07      0.00      0.00      0.00
08:30:01          1      0.97     97.93      0.30      0.00      0.01      0.75      0.04      0.00      0.00      0.00
08:30:01          2      0.95     97.92      0.28      0.00      0.01      0.77      0.08      0.00      0.00      0.00
08:30:01          3     50.38      0.00      4.52      0.13      0.03      0.66      0.61      0.00      0.00     43.67
08:40:01        all     12.48     73.76      1.35      0.05      0.03      0.74      0.20      0.00      0.00     11.40
08:40:01          0      0.62     98.23      0.30      0.00      0.02      0.77      0.07      0.00      0.00      0.00
08:40:01          1      0.55     98.35      0.28      0.00      0.03      0.75      0.04      0.00      0.00      0.00
08:40:01          2      0.62     98.27      0.28      0.00      0.01      0.76      0.07      0.00      0.00      0.00
08:40:01          3     48.21      0.00      4.56      0.20      0.05      0.66      0.63      0.00      0.00     45.68
08:50:01        all     12.54     73.79      1.34      0.04      0.02      0.75      0.20      0.00      0.00     11.33
08:50:01          0      0.51     98.32      0.30      0.00      0.01      0.79      0.07      0.00      0.00      0.00
08:50:01          1      0.61     98.27      0.30      0.00      0.01      0.78      0.04      0.00      0.00      0.00
08:50:01          2      0.49     98.41      0.28      0.00      0.01      0.76      0.07      0.00      0.00      0.00
08:50:01          3     48.64      0.00      4.47      0.15      0.06      0.67      0.62      0.00      0.00     45.38
09:00:01        all     12.55     73.73      1.33      0.03      0.02      0.75      0.20      0.00      0.00     11.39
09:00:01          0      0.63     98.18      0.33      0.00      0.00      0.79      0.07      0.00      0.00      0.00
09:00:01          1      0.52     98.39      0.27      0.00      0.01      0.76      0.04      0.00      0.00      0.00
09:00:01          2      0.67     98.19      0.29      0.00      0.01      0.77      0.07      0.00      0.00      0.00
09:00:01          3     48.46      0.00      4.43      0.12      0.07      0.67      0.61      0.00      0.00     45.63
09:10:00        all     12.61     73.68      1.36      0.05      0.02      0.75      0.20      0.00      0.00     11.33
09:10:00          0      0.49     98.33      0.32      0.00      0.01      0.78      0.07      0.00      0.00      0.00
09:10:00          1      0.61     98.23      0.34      0.00      0.01      0.77      0.04      0.00      0.00      0.00
09:10:00          2      0.85     97.99      0.33      0.00      0.01      0.76      0.07      0.00      0.00      0.00
09:10:00          3     48.59      0.00      4.44      0.19      0.06      0.68      0.62      0.00      0.00     45.42

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     13.86     72.95      1.58      0.04      0.02      0.75      0.24      0.00      0.00     10.55
09:20:00          0      1.41     97.26      0.44      0.00      0.01      0.78      0.10      0.00      0.00      0.00
09:20:00          1      1.42     97.33      0.42      0.00      0.00      0.77      0.05      0.00      0.00      0.00
