Linux 4.18.0-553.85.1.el8_10.x86_64 (cp01.emac.pt) 	2026-08-23 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all     13.32     73.55      1.56      0.10      0.03      0.80      0.23      0.00      0.00     10.40
00:10:01          0      0.67     97.99      0.42      0.00      0.01      0.83      0.08      0.00      0.00      0.00
00:10:01          1      0.89     97.71      0.45      0.00      0.01      0.85      0.09      0.00      0.00      0.00
00:10:01          2      0.77     97.92      0.35      0.00      0.01      0.84      0.10      0.00      0.00      0.00
00:10:01          3     51.01      0.42      5.05      0.41      0.11      0.70      0.64      0.00      0.00     41.66
00:20:02        all     12.44     73.94      1.28      0.03      0.02      0.77      0.20      0.00      0.00     11.31
00:20:02          0      0.38     98.48      0.27      0.00      0.01      0.80      0.06      0.00      0.00      0.00
00:20:02          1      0.33     98.50      0.24      0.00      0.01      0.83      0.08      0.00      0.00      0.00
00:20:02          2      0.27     98.60      0.24      0.00      0.01      0.80      0.08      0.00      0.00      0.00
00:20:02          3     48.87      0.00      4.39      0.13      0.07      0.64      0.58      0.00      0.00     45.32
00:30:02        all     12.97     73.48      1.42      0.05      0.02      0.76      0.22      0.00      0.00     11.09
00:30:02          0      0.99     97.76      0.38      0.00      0.00      0.79      0.08      0.00      0.00      0.00
00:30:02          1      0.90     97.86      0.35      0.00      0.01      0.80      0.09      0.00      0.00      0.00
00:30:02          2      0.71     98.10      0.30      0.00      0.00      0.81      0.08      0.00      0.00      0.00
00:30:02          3     49.36      0.00      4.68      0.19      0.06      0.64      0.62      0.00      0.00     44.45
00:40:01        all     13.14     73.40      1.49      0.08      0.03      0.74      0.21      0.00      0.00     10.91
00:40:01          0      0.81     97.90      0.43      0.00      0.01      0.77      0.08      0.00      0.00      0.00
00:40:01          1      0.95     97.79      0.37      0.00      0.02      0.79      0.08      0.00      0.00      0.00
00:40:01          2      1.05     97.74      0.35      0.00      0.02      0.76      0.07      0.00      0.00      0.00
00:40:01          3     49.86      0.00      4.83      0.30      0.06      0.64      0.60      0.00      0.00     43.71
00:50:01        all     12.46     73.93      1.29      0.05      0.01      0.76      0.20      0.00      0.00     11.30
00:50:01          0      0.41     98.45      0.27      0.00      0.01      0.81      0.06      0.00      0.00      0.00
00:50:01          1      0.39     98.42      0.27      0.00      0.01      0.83      0.09      0.00      0.00      0.00
00:50:01          2      0.25     98.67      0.22      0.00      0.00      0.78      0.08      0.00      0.00      0.00
00:50:01          3     48.87      0.00      4.42      0.18      0.04      0.63      0.55      0.00      0.00     45.30
01:00:01        all     12.73     73.56      1.29      0.03      0.02      0.79      0.21      0.00      0.00     11.36
01:00:01          0      0.74     98.05      0.31      0.00      0.01      0.83      0.07      0.00      0.00      0.00
01:00:01          1      0.68     98.10      0.28      0.00      0.01      0.84      0.09      0.00      0.00      0.00
01:00:01          2      0.81     97.96      0.28      0.00      0.01      0.84      0.11      0.00      0.00      0.00
01:00:01          3     48.77      0.00      4.31      0.12      0.06      0.66      0.58      0.00      0.00     45.51
01:10:01        all     13.19     73.45      1.49      0.08      0.05      0.74      0.21      0.00      0.00     10.79
01:10:01          0      0.79     98.00      0.36      0.00      0.02      0.76      0.07      0.00      0.00      0.00
01:10:01          1      0.98     97.71      0.41      0.00      0.02      0.79      0.09      0.00      0.00      0.00
01:10:01          2      0.79     97.98      0.37      0.00      0.01      0.76      0.08      0.00      0.00      0.00
01:10:01          3     50.28      0.00      4.80      0.34      0.15      0.63      0.60      0.00      0.00     43.20
01:20:01        all     14.12     73.27      1.42      0.03      0.04      0.73      0.19      0.00      0.00     10.19
01:20:01          0      1.18     97.65      0.32      0.00      0.03      0.75      0.07      0.00      0.00      0.00
01:20:01          1      1.10     97.71      0.33      0.00      0.02      0.77      0.08      0.00      0.00      0.00
01:20:01          2      1.23     97.63      0.31      0.00      0.02      0.75      0.07      0.00      0.00      0.00
01:20:01          3     53.02      0.00      4.73      0.14      0.11      0.64      0.55      0.00      0.00     40.81
01:30:01        all     12.36     74.00      1.26      0.03      0.03      0.72      0.18      0.00      0.00     11.43
01:30:01          0      0.34     98.61      0.24      0.00      0.01      0.74      0.06      0.00      0.00      0.00
01:30:01          1      0.28     98.58      0.27      0.00      0.01      0.79      0.08      0.00      0.00      0.00
01:30:01          2      0.35     98.63      0.22      0.00      0.01      0.74      0.06      0.00      0.00      0.00
01:30:01          3     48.52      0.05      4.31      0.13      0.09      0.60      0.53      0.00      0.00     45.77
01:40:01        all     13.74     73.06      1.53      0.07      0.05      0.73      0.25      0.00      0.00     10.58
01:40:01          0      1.40     97.30      0.42      0.00      0.01      0.77      0.10      0.00      0.00      0.00
01:40:01          1      1.26     97.48      0.38      0.00      0.01      0.78      0.09      0.00      0.00      0.00
01:40:01          2      1.47     97.35      0.35      0.00      0.01      0.74      0.08      0.00      0.00      0.00
01:40:01          3     50.87      0.00      4.97      0.28      0.15      0.64      0.72      0.00      0.00     42.37
01:50:02        all     13.50     73.21      1.50      0.05      0.04      0.75      0.23      0.00      0.00     10.73
01:50:02          0      1.36     97.29      0.46      0.00      0.02      0.78      0.09      0.00      0.00      0.00
01:50:02          1      0.98     97.75      0.36      0.00      0.02      0.80      0.09      0.00      0.00      0.00
01:50:02          2      1.12     97.66      0.32      0.00      0.02      0.78      0.10      0.00      0.00      0.00
01:50:02          3     50.61      0.00      4.84      0.20      0.11      0.64      0.63      0.00      0.00     42.98

01:50:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all     21.13     67.20      4.91      0.75      0.05      0.79      0.34      0.00      0.00      4.85
02:00:01          0      5.74     89.08      3.01      0.10      0.03      0.76      0.12      0.00      0.00      1.16
02:00:01          1      5.66     88.97      3.06      0.05      0.03      0.79      0.12      0.00      0.00      1.32
02:00:01          2      7.55     87.02      3.10      0.05      0.03      0.76      0.13      0.00      0.00      1.37
02:00:01          3     65.69      3.52     10.48      2.81      0.10      0.83      0.98      0.00      0.00     15.58
02:10:02        all     12.74     73.75      1.41      0.11      0.05      0.74      0.20      0.00      0.00     11.00
02:10:02          0      0.57     98.19      0.39      0.00      0.02      0.77      0.06      0.00      0.00      0.00
02:10:02          1      0.43     98.40      0.27      0.00      0.01      0.80      0.09      0.00      0.00      0.00
02:10:02          2      0.53     98.33      0.28      0.00      0.01      0.76      0.09      0.00      0.00      0.00
02:10:02          3     49.46      0.00      4.72      0.44      0.14      0.63      0.57      0.00      0.00     44.03
02:20:02        all     12.61     73.88      1.36      0.06      0.03      0.73      0.19      0.00      0.00     11.13
02:20:02          0      0.39     98.47      0.31      0.00      0.01      0.76      0.06      0.00      0.00      0.00
02:20:02          1      0.38     98.46      0.28      0.00      0.02      0.79      0.08      0.00      0.00      0.00
02:20:02          2      0.45     98.44      0.26      0.00      0.02      0.77      0.07      0.00      0.00      0.00
02:20:02          3     49.29      0.00      4.59      0.24      0.08      0.62      0.56      0.00      0.00     44.61
02:30:01        all     12.55     73.86      1.28      0.04      0.03      0.73      0.19      0.00      0.00     11.31
02:30:01          0      0.43     98.45      0.27      0.00      0.02      0.77      0.07      0.00      0.00      0.00
02:30:01          1      0.50     98.34      0.29      0.00      0.01      0.78      0.08      0.00      0.00      0.00
02:30:01          2      0.43     98.52      0.23      0.00      0.01      0.75      0.06      0.00      0.00      0.00
02:30:01          3     48.92      0.01      4.35      0.17      0.08      0.62      0.55      0.00      0.00     45.30
02:40:01        all     13.09     73.48      1.47      0.06      0.03      0.73      0.21      0.00      0.00     10.94
02:40:01          0      0.74     97.99      0.41      0.00      0.01      0.76      0.08      0.00      0.00      0.00
02:40:01          1      0.85     97.94      0.35      0.00      0.01      0.77      0.09      0.00      0.00      0.00
02:40:01          2      0.94     97.86      0.37      0.00      0.01      0.75      0.07      0.00      0.00      0.00
02:40:01          3     49.88      0.00      4.75      0.23      0.07      0.62      0.61      0.00      0.00     43.84
02:50:01        all     12.70     73.67      1.33      0.05      0.03      0.74      0.20      0.00      0.00     11.28
02:50:01          0      0.64     98.20      0.29      0.00      0.01      0.78      0.07      0.00      0.00      0.00
02:50:01          1      0.68     98.10      0.33      0.00      0.01      0.79      0.09      0.00      0.00      0.00
02:50:01          2      0.66     98.19      0.31      0.00      0.02      0.77      0.06      0.00      0.00      0.00
02:50:01          3     48.89      0.06      4.40      0.18      0.08      0.63      0.57      0.00      0.00     45.18
03:00:01        all     12.77     73.47      1.34      0.03      0.03      0.76      0.21      0.00      0.00     11.39
03:00:01          0      0.97     97.77      0.35      0.00      0.01      0.80      0.09      0.00      0.00      0.00
03:00:01          1      0.92     97.83      0.34      0.00      0.02      0.81      0.09      0.00      0.00      0.00
03:00:01          2      0.79     98.10      0.25      0.00      0.02      0.78      0.06      0.00      0.00      0.00
03:00:01          3     48.47      0.00      4.44      0.12      0.07      0.64      0.60      0.00      0.00     45.65
03:10:01        all     12.96     73.52      1.37      0.08      0.03      0.82      0.23      0.00      0.00     10.99
03:10:01          0      0.81     97.89      0.35      0.00      0.01      0.87      0.08      0.00      0.00      0.00
03:10:01          1      0.76     97.93      0.34      0.00      0.01      0.87      0.09      0.00      0.00      0.00
03:10:01          2      0.68     98.11      0.28      0.00      0.01      0.84      0.08      0.00      0.00      0.00
03:10:01          3     49.70      0.00      4.54      0.31      0.07      0.70      0.65      0.00      0.00     44.02
03:20:01        all     12.58     73.75      1.29      0.03      0.03      0.84      0.22      0.00      0.00     11.25
03:20:01          0      0.46     98.32      0.27      0.00      0.01      0.87      0.07      0.00      0.00      0.00
03:20:01          1      0.46     98.29      0.28      0.00      0.01      0.87      0.09      0.00      0.00      0.00
03:20:01          2      0.48     98.22      0.25      0.00      0.01      0.92      0.11      0.00      0.00      0.00
03:20:01          3     49.00      0.00      4.37      0.13      0.10      0.72      0.60      0.00      0.00     45.08
03:30:01        all     12.56     73.88      1.30      0.03      0.02      0.75      0.19      0.00      0.00     11.27
03:30:01          0      0.40     98.49      0.25      0.00      0.01      0.79      0.06      0.00      0.00      0.00
03:30:01          1      0.34     98.51      0.24      0.00      0.01      0.81      0.08      0.00      0.00      0.00
03:30:01          2      0.52     98.36      0.25      0.00      0.02      0.77      0.07      0.00      0.00      0.00
03:30:01          3     49.03      0.00      4.45      0.13      0.06      0.64      0.56      0.00      0.00     45.13
03:40:01        all     13.24     73.37      1.47      0.06      0.03      0.76      0.24      0.00      0.00     10.82
03:40:01          0      1.24     97.46      0.40      0.00      0.02      0.79      0.10      0.00      0.00      0.00
03:40:01          1      0.77     97.98      0.33      0.00      0.01      0.81      0.09      0.00      0.00      0.00
03:40:01          2      0.86     97.87      0.37      0.00      0.02      0.77      0.10      0.00      0.00      0.00
03:40:01          3     50.18      0.00      4.80      0.25      0.08      0.67      0.66      0.00      0.00     43.36

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all     12.94     73.54      1.43      0.04      0.03      0.77      0.23      0.00      0.00     11.01
03:50:00          0      0.77     98.02      0.33      0.00      0.01      0.79      0.08      0.00      0.00      0.00
03:50:00          1      0.69     98.03      0.34      0.00      0.02      0.84      0.08      0.00      0.00      0.00
03:50:00          2      0.83     97.96      0.32      0.00      0.01      0.79      0.10      0.00      0.00      0.00
03:50:00          3     49.54      0.02      4.74      0.18      0.09      0.69      0.65      0.00      0.00     44.10
04:00:00        all     12.58     73.82      1.35      0.03      0.03      0.73      0.20      0.00      0.00     11.26
04:00:00          0      0.62     98.22      0.32      0.00      0.01      0.76      0.07      0.00      0.00      0.00
04:00:00          1      0.50     98.40      0.30      0.00      0.01      0.75      0.04      0.00      0.00      0.00
04:00:00          2      0.40     98.51      0.26      0.00      0.01      0.74      0.07      0.00      0.00      0.00
04:00:00          3     48.88      0.00      4.53      0.12      0.07      0.67      0.61      0.00      0.00     45.12
04:10:00        all     13.26     73.61      1.41      0.06      0.04      0.74      0.21      0.00      0.00     10.68
04:10:00          0      0.72     98.10      0.34      0.00      0.02      0.75      0.07      0.00      0.00      0.00
04:10:00          1      0.87     98.00      0.30      0.00      0.02      0.77      0.04      0.00      0.00      0.00
04:10:00          2      0.69     98.20      0.28      0.00      0.01      0.74      0.07      0.00      0.00      0.00
04:10:00          3     50.82      0.00      4.71      0.25      0.11      0.69      0.64      0.00      0.00     42.78
04:20:00        all     12.70     73.96      1.44      0.32      0.03      0.73      0.20      0.00      0.00     10.62
04:20:00          0      0.51     98.32      0.34      0.00      0.01      0.75      0.07      0.00      0.00      0.00
04:20:00          1      0.49     98.42      0.28      0.00      0.02      0.75      0.04      0.00      0.00      0.00
04:20:00          2      0.66     98.21      0.32      0.00      0.01      0.74      0.06      0.00      0.00      0.00
04:20:00          3     49.24      0.72      4.84      1.28      0.08      0.68      0.62      0.00      0.00     42.54
04:30:00        all     12.66     73.84      1.34      0.03      0.03      0.75      0.21      0.00      0.00     11.13
04:30:00          0      0.47     98.34      0.32      0.00      0.01      0.78      0.07      0.00      0.00      0.00
04:30:00          1      0.52     98.34      0.31      0.00      0.01      0.78      0.04      0.00      0.00      0.00
04:30:00          2      0.34     98.53      0.25      0.00      0.01      0.75      0.11      0.00      0.00      0.00
04:30:00          3     49.37      0.00      4.48      0.13      0.10      0.68      0.64      0.00      0.00     44.59
04:40:00        all     12.75     73.75      1.36      0.06      0.04      0.75      0.21      0.00      0.00     11.09
04:40:00          0      0.66     98.13      0.34      0.00      0.02      0.77      0.07      0.00      0.00      0.00
04:40:00          1      0.49     98.38      0.29      0.00      0.02      0.78      0.04      0.00      0.00      0.00
04:40:00          2      0.55     98.33      0.26      0.00      0.02      0.76      0.08      0.00      0.00      0.00
04:40:00          3     49.39      0.00      4.54      0.22      0.10      0.68      0.63      0.00      0.00     44.43
04:50:01        all     12.35     74.26      1.39      0.05      0.03      0.75      0.23      0.00      0.00     10.94
04:50:01          0      0.42     98.42      0.30      0.00      0.02      0.78      0.07      0.00      0.00      0.00
04:50:01          1      0.43     98.47      0.28      0.00      0.01      0.77      0.04      0.00      0.00      0.00
04:50:01          2      0.55     98.32      0.27      0.00      0.01      0.76      0.08      0.00      0.00      0.00
04:50:01          3     48.10      1.64      4.73      0.19      0.08      0.69      0.72      0.00      0.00     43.84
05:00:00        all     12.75     73.83      1.33      0.03      0.03      0.78      0.21      0.00      0.00     11.04
05:00:00          0      0.49     98.32      0.31      0.00      0.01      0.80      0.07      0.00      0.00      0.00
05:00:00          1      0.41     98.47      0.27      0.00      0.01      0.81      0.04      0.00      0.00      0.00
05:00:00          2      0.42     98.38      0.29      0.00      0.02      0.79      0.10      0.00      0.00      0.00
05:00:00          3     49.74      0.00      4.45      0.13      0.10      0.71      0.63      0.00      0.00     44.23
05:10:00        all     13.00     73.63      1.41      0.06      0.04      0.76      0.21      0.00      0.00     10.89
05:10:00          0      0.79     98.01      0.34      0.00      0.02      0.78      0.07      0.00      0.00      0.00
05:10:00          1      0.52     98.35      0.28      0.00      0.02      0.79      0.04      0.00      0.00      0.00
05:10:00          2      0.72     98.03      0.36      0.00      0.03      0.77      0.09      0.00      0.00      0.00
05:10:00          3     50.03      0.00      4.67      0.24      0.10      0.70      0.63      0.00      0.00     43.63
05:20:00        all     12.41     73.29      1.28      0.05      0.02      0.72      0.19      0.00      0.00     12.04
05:20:00          0      0.43     97.63      0.26      0.00      0.01      0.74      0.06      0.00      0.00      0.87
05:20:00          1      0.47     97.70      0.25      0.00      0.01      0.74      0.04      0.00      0.00      0.78
05:20:00          2      0.54     97.64      0.23      0.00      0.01      0.73      0.08      0.00      0.00      0.76
05:20:00          3     48.28      0.00      4.39      0.19      0.06      0.66      0.58      0.00      0.00     45.83
05:30:00        all     13.81     73.21      1.70      0.11      0.04      0.76      0.23      0.00      0.00     10.14
05:30:00          0      1.09     97.51      0.47      0.00      0.02      0.80      0.10      0.00      0.00      0.00
05:30:00          1      1.20     97.57      0.41      0.00      0.01      0.76      0.05      0.00      0.00      0.00
05:30:00          2      1.17     97.60      0.38      0.00      0.02      0.75      0.08      0.00      0.00      0.00
05:30:00          3     51.87      0.00      5.53      0.45      0.09      0.72      0.69      0.00      0.00     40.64

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all     12.48     73.85      1.31      0.06      0.02      0.76      0.20      0.00      0.00     11.32
05:40:00          0      0.44     98.43      0.27      0.00      0.01      0.78      0.06      0.00      0.00      0.00
05:40:00          1      0.43     98.44      0.29      0.00      0.01      0.78      0.04      0.00      0.00      0.00
05:40:00          2      0.55     98.33      0.26      0.00      0.01      0.77      0.07      0.00      0.00      0.00
05:40:00          3     48.59      0.00      4.42      0.25      0.04      0.69      0.62      0.00      0.00     45.39
05:50:01        all     12.29     73.98      1.32      0.04      0.02      0.75      0.20      0.00      0.00     11.39
05:50:01          0      0.27     98.62      0.26      0.00      0.01      0.78      0.06      0.00      0.00      0.00
05:50:01          1      0.33     98.55      0.29      0.00      0.01      0.78      0.04      0.00      0.00      0.00
05:50:01          2      0.38     98.51      0.26      0.00      0.01      0.76      0.06      0.00      0.00      0.00
05:50:01          3     48.29      0.05      4.50      0.16      0.06      0.68      0.62      0.00      0.00     45.65
06:00:01        all     12.88     73.67      1.39      0.04      0.03      0.76      0.22      0.00      0.00     11.02
06:00:01          0      0.66     98.13      0.32      0.00      0.01      0.80      0.08      0.00      0.00      0.00
06:00:01          1      0.69     98.21      0.28      0.00      0.01      0.77      0.04      0.00      0.00      0.00
06:00:01          2      0.65     98.19      0.28      0.00      0.02      0.76      0.10      0.00      0.00      0.00
06:00:01          3     49.57      0.00      4.68      0.14      0.10      0.70      0.67      0.00      0.00     44.14
06:10:01        all     12.71     73.73      1.36      0.07      0.02      0.78      0.21      0.00      0.00     11.13
06:10:01          0      0.49     98.33      0.28      0.00      0.01      0.82      0.07      0.00      0.00      0.00
06:10:01          1      0.57     98.30      0.28      0.00      0.00      0.79      0.04      0.00      0.00      0.00
06:10:01          2      0.71     98.10      0.32      0.00      0.01      0.77      0.09      0.00      0.00      0.00
06:10:01          3     49.15      0.00      4.57      0.27      0.06      0.71      0.63      0.00      0.00     44.62
06:20:01        all     12.69     73.79      1.34      0.04      0.02      0.75      0.20      0.00      0.00     11.18
06:20:01          0      0.60     98.23      0.31      0.00      0.01      0.78      0.07      0.00      0.00      0.00
06:20:01          1      0.52     98.39      0.27      0.00      0.01      0.77      0.04      0.00      0.00      0.00
06:20:01          2      0.55     98.33      0.27      0.00      0.01      0.75      0.09      0.00      0.00      0.00
06:20:01          3     49.18      0.00      4.53      0.14      0.04      0.69      0.62      0.00      0.00     44.80
06:30:01        all     11.87     73.99      1.26      0.03      0.02      0.75      0.19      0.00      0.00     11.88
06:30:01          0      0.35     98.53      0.27      0.00      0.01      0.77      0.06      0.00      0.00      0.00
06:30:01          1      0.30     98.60      0.26      0.00      0.01      0.79      0.04      0.00      0.00      0.00
06:30:01          2      0.36     98.58      0.22      0.00      0.01      0.75      0.07      0.00      0.00      0.00
06:30:01          3     46.58      0.03      4.30      0.14      0.05      0.67      0.60      0.00      0.00     47.63
06:40:01        all     12.34     73.95      1.28      0.06      0.02      0.74      0.21      0.00      0.00     11.41
06:40:01          0      0.47     98.43      0.25      0.00      0.01      0.78      0.06      0.00      0.00      0.00
06:40:01          1      0.33     98.62      0.24      0.00      0.00      0.76      0.04      0.00      0.00      0.00
06:40:01          2      0.33     98.55      0.28      0.00      0.01      0.75      0.07      0.00      0.00      0.00
06:40:01          3     48.30      0.00      4.33      0.25      0.05      0.69      0.65      0.00      0.00     45.72
06:50:02        all     12.92     73.63      1.43      0.04      0.03      0.78      0.23      0.00      0.00     10.94
06:50:02          0      0.70     98.03      0.36      0.00      0.01      0.82      0.08      0.00      0.00      0.00
06:50:02          1      0.70     98.14      0.29      0.00      0.00      0.81      0.06      0.00      0.00      0.00
06:50:02          2      0.62     98.19      0.31      0.00      0.01      0.77      0.11      0.00      0.00      0.00
06:50:02          3     49.75      0.00      4.78      0.16      0.09      0.72      0.67      0.00      0.00     43.84
07:00:00        all     12.13     74.05      1.23      0.03      0.02      0.72      0.19      0.00      0.00     11.64
07:00:00          0      0.35     98.61      0.22      0.00      0.01      0.76      0.06      0.00      0.00      0.00
07:00:00          1      0.26     98.74      0.22      0.00      0.00      0.74      0.04      0.00      0.00      0.00
07:00:00          2      0.29     98.69      0.21      0.00      0.01      0.73      0.07      0.00      0.00      0.00
07:00:00          3     47.69      0.00      4.27      0.12      0.07      0.64      0.57      0.00      0.00     46.64
07:10:01        all     13.29     73.56      1.41      0.06      0.01      0.72      0.19      0.00      0.00     10.76
07:10:01          0      0.74     98.11      0.35      0.00      0.00      0.74      0.06      0.00      0.00      0.00
07:10:01          1      0.93     97.98      0.30      0.00      0.01      0.74      0.04      0.00      0.00      0.00
07:10:01          2      0.93     97.98      0.29      0.00      0.00      0.72      0.07      0.00      0.00      0.00
07:10:01          3     50.65      0.00      4.71      0.24      0.04      0.67      0.58      0.00      0.00     43.11
07:20:01        all     12.65     73.70      1.30      0.03      0.02      0.71      0.19      0.00      0.00     11.39
07:20:01          0      0.68     98.21      0.30      0.00      0.01      0.73      0.07      0.00      0.00      0.00
07:20:01          1      0.80     98.14      0.27      0.00      0.01      0.74      0.05      0.00      0.00      0.00
07:20:01          2      0.67     98.28      0.26      0.00      0.01      0.72      0.06      0.00      0.00      0.00
07:20:01          3     48.56      0.00      4.38      0.13      0.05      0.65      0.61      0.00      0.00     45.62

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all     12.96     73.60      1.43      0.05      0.03      0.72      0.21      0.00      0.00     11.01
07:30:01          0      0.81     98.00      0.34      0.00      0.01      0.75      0.09      0.00      0.00      0.00
07:30:01          1      0.79     98.10      0.32      0.00      0.01      0.74      0.05      0.00      0.00      0.00
07:30:01          2      0.79     98.10      0.31      0.00      0.01      0.73      0.07      0.00      0.00      0.00
07:30:01          3     49.52      0.06      4.74      0.18      0.08      0.67      0.63      0.00      0.00     44.12
07:40:01        all     12.66     73.83      1.36      0.06      0.02      0.74      0.20      0.00      0.00     11.13
07:40:01          0      0.41     98.48      0.26      0.00      0.01      0.78      0.06      0.00      0.00      0.00
07:40:01          1      0.50     98.41      0.29      0.00      0.01      0.75      0.05      0.00      0.00      0.00
07:40:01          2      0.61     98.25      0.29      0.00      0.01      0.75      0.09      0.00      0.00      0.00
07:40:01          3     49.22      0.00      4.59      0.25      0.07      0.68      0.61      0.00      0.00     44.59
07:50:01        all     12.68     73.81      1.37      0.04      0.03      0.73      0.20      0.00      0.00     11.13
07:50:01          0      0.61     98.22      0.35      0.00      0.01      0.75      0.07      0.00      0.00      0.00
07:50:01          1      0.47     98.45      0.27      0.00      0.02      0.75      0.04      0.00      0.00      0.00
07:50:01          2      0.45     98.43      0.28      0.00      0.01      0.75      0.07      0.00      0.00      0.00
07:50:01          3     49.27      0.00      4.60      0.17      0.09      0.67      0.62      0.00      0.00     44.58
08:00:00        all     12.25     73.94      1.24      0.03      0.02      0.79      0.21      0.00      0.00     11.52
08:00:00          0      0.38     98.46      0.28      0.00      0.00      0.81      0.07      0.00      0.00      0.00
08:00:00          1      0.30     98.63      0.21      0.00      0.02      0.80      0.05      0.00      0.00      0.00
08:00:00          2      0.36     98.50      0.25      0.00      0.01      0.82      0.07      0.00      0.00      0.00
08:00:00          3     48.03      0.00      4.24      0.12      0.07      0.72      0.65      0.00      0.00     46.16
08:10:02        all     13.45     73.19      1.49      0.06      0.03      0.78      0.24      0.00      0.00     10.76
08:10:02          0      1.06     97.62      0.42      0.00      0.01      0.79      0.09      0.00      0.00      0.00
08:10:02          1      1.11     97.60      0.41      0.00      0.01      0.81      0.06      0.00      0.00      0.00
08:10:02          2      1.35     97.37      0.39      0.00      0.01      0.80      0.08      0.00      0.00      0.00
08:10:02          3     50.35      0.00      4.75      0.25      0.09      0.72      0.73      0.00      0.00     43.11
08:20:00        all     13.05     73.53      1.42      0.04      0.02      0.74      0.22      0.00      0.00     10.98
08:20:00          0      0.87     97.94      0.34      0.00      0.01      0.76      0.08      0.00      0.00      0.00
08:20:00          1      0.92     97.99      0.29      0.00      0.01      0.75      0.05      0.00      0.00      0.00
08:20:00          2      0.85     98.01      0.29      0.00      0.01      0.77      0.07      0.00      0.00      0.00
08:20:00          3     49.67      0.00      4.76      0.14      0.05      0.68      0.67      0.00      0.00     44.01
08:30:00        all     12.52     74.04      1.35      0.05      0.02      0.75      0.19      0.00      0.00     11.08
08:30:00          0      0.36     98.52      0.28      0.00      0.01      0.77      0.06      0.00      0.00      0.00
08:30:00          1      0.38     98.50      0.28      0.00      0.01      0.78      0.05      0.00      0.00      0.00
08:30:00          2      0.36     98.51      0.28      0.00      0.01      0.76      0.08      0.00      0.00      0.00
08:30:00          3     49.07      0.44      4.55      0.20      0.07      0.68      0.59      0.00      0.00     44.40
08:40:01        all     13.71     73.13      1.59      0.07      0.03      0.75      0.24      0.00      0.00     10.48
08:40:01          0      1.20     97.49      0.41      0.00      0.02      0.77      0.11      0.00      0.00      0.00
08:40:01          1      1.32     97.42      0.43      0.00      0.01      0.77      0.05      0.00      0.00      0.00
08:40:01          2      1.27     97.44      0.42      0.00      0.01      0.75      0.11      0.00      0.00      0.00
08:40:01          3     51.14      0.00      5.10      0.28      0.09      0.70      0.70      0.00      0.00     41.99
08:50:02        all     13.20     73.25      1.43      0.04      0.04      0.96      0.22      0.00      0.00     10.86
08:50:02          0      1.04     97.51      0.37      0.00      0.01      0.99      0.08      0.00      0.00      0.00
08:50:02          1      0.93     97.64      0.32      0.00      0.01      1.04      0.05      0.00      0.00      0.00
08:50:02          2      0.92     97.73      0.30      0.00      0.01      0.95      0.09      0.00      0.00      0.00
08:50:02          3     49.97      0.00      4.73      0.16      0.13      0.85      0.65      0.00      0.00     43.52
09:00:01        all     12.68     73.76      1.39      0.06      0.02      0.78      0.21      0.00      0.00     11.10
09:00:01          0      0.57     98.26      0.31      0.00      0.01      0.78      0.07      0.00      0.00      0.00
09:00:01          1      0.55     98.30      0.26      0.00      0.01      0.84      0.05      0.00      0.00      0.00
09:00:01          2      0.56     98.30      0.26      0.00      0.01      0.78      0.10      0.00      0.00      0.00
09:00:01          3     49.13      0.00      4.73      0.25      0.06      0.72      0.64      0.00      0.00     44.47
09:10:01        all     12.73     73.70      1.41      0.07      0.02      0.77      0.23      0.00      0.00     11.07
09:10:01          0      0.68     98.10      0.33      0.00      0.01      0.81      0.08      0.00      0.00      0.00
09:10:01          1      0.57     98.28      0.30      0.00      0.01      0.79      0.05      0.00      0.00      0.00
09:10:01          2      0.54     98.24      0.32      0.00      0.01      0.78      0.11      0.00      0.00      0.00
09:10:01          3     49.24      0.00      4.69      0.26      0.07      0.70      0.67      0.00      0.00     44.36

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     12.74     73.77      1.35      0.04      0.02      0.75      0.21      0.00      0.00     11.13
09:20:01          0      0.49     98.34      0.29      0.00      0.01      0.79      0.08      0.00      0.00      0.00
09:20:01          1      0.59     98.34      0.25      0.00      0.00      0.78      0.04      0.00      0.00      0.00
